Canopy watches what happens on the phone. Brickify doesn't. Here's the difference.
Canopy is a parental-control suite on a subscription. It filters images and video as your child browses, looks for explicit photos, shows social media messages and flags worrying topics, and gives location alerts.
Brickify isn't a monitoring app. It doesn't read messages, browsing history or location. It decides which apps open, and when, on a schedule you set, for a one-off price.
| Feature | Canopy | Brickify |
|---|---|---|
| What it costs | $8.33 to $12.50 a month, billed yearly, after a 7-day free trial | $4.99 / £4.99 once. No subscription |
| Reads messages | Social media monitoring shows messages and flags topics like bullying | No |
| Scans photos | Detects explicit images, including on the camera | No |
| Location | Location check-ins and alerts | No |
| Which apps open, and when | App and website blocking, with daily or weekly downtime | Profiles you build, switching themselves through the week |
| Hard to remove | Removal prevention | Yes: Device Owner on Android, a Screen Time passcode on iPhone |
| Filters what they see online | Real-time filter for images and video | No web filter. You choose whether a browser opens at all |
| Devices | iOS, Android, Mac, Windows and Chromebook | iPhone and Android phones |
Canopy details are from canopy.us, checked on 21 October 2026. Prices and plans change, so check their site for the latest.
If you want to see what's in your child's messages, or filter what they see on the web, Canopy does that and Brickify doesn't.
If you'd rather limit which apps open and when, without reading their messages or tracking where they are, Brickify is the lighter option, and you pay once. More on that choice in what Brickify does, and doesn't.